Camera specs · Panasonic
The Panasonic LUMIX S1H (DC-S1H) belongs to Panasonic’s LUMIX S family and was announced in 2019. Its sensor measures 35.6 x 23.8 mm, a full frame class sensor, with a crop factor of about 1.01 against full frame 35 mm. It records up to 6K 5952×3968 at up to 24 fps in H.264, H.265. It records to SD Memory Card; SDHC Memory Card (UHS-I/UHS-II U3); SDXC Memory Card (UHS-I/UHS-II U3, UHS-II Video Speed Class 90).
Panasonic LUMIX S1H specifications
| Sensor size | 35.6 x 23.8 mm (42.8 mm diagonal) |
|---|---|
| Photosites | 6000 x 4000 |
| Photosite pitch | 5.93 µm calc |
| Dual base ISO | Dual Native ISO: Normal 100 and 640; V-Log 640 and 4000; Hybrid Log Gamma 400 and 2500; Cinelike D2 / Cinelike V2 200 and 1250 |
| ISO range | Standard: AUTO / 100 to 51200, 1/3 EV steps. V-Log: AUTO / 640 to 51200; Dual Native ISO Low 640 to 5000, High 4000 to 51200. HLG: 400 to 204800 (extended); Low 400 to 3200, High 2500 upwards. Cinelike D2/V2: Low 100 (extended) to 1600, High 1250 upwards. |
| Lens mount | L-Mount |
| Recording media | SD Memory Card; SDHC Memory Card (UHS-I/UHS-II U3); SDXC Memory Card (UHS-I/UHS-II U3, UHS-II Video Speed Class 90) (2 slots) |
| HDMI | HDMI Type A; 12-bit RAW video data output over HDMI to ATOMOS Ninja V 4K HDR (Apple ProRes RAW) or Blackmagic Video Assist 5"/7" 12G HDR (Blackmagic RAW) |
| Power input | 7.4 V DC |
| Weight (body) | 1052 g |
| Dimensions (mm) | 151.0 x 114.2 x 110.4 (W x H x D, excluding protrusions) |
| Highest frame rate | 180 fps |
| Announced | 2019 |
Panasonic LUMIX S1H recording formats and data rates
The highest data rate of each resolution and codec the Panasonic LUMIX S1H records, from the 314 modes in the Luminxel camera database. GB per hour is the data rate times 3,600 seconds.
| Resolution | Codec | Max fps | MB/s | GB per hour |
|---|---|---|---|---|
| 6K 5952×3968 | H.265 Long GOP | 24 | 25 | 90 |
| 5.9K 5888×3312 | H.265 Long GOP | 29.97 | 25 | 90 |
| 5.4K 5376×3584 | H.265 Long GOP | 29.97 | 25 | 90 |
| C4K 4096×2160 | H.264 ALL-Intra | 29.97 | 50 | 180 |
| C4K 4096×2160 | H.265 Long GOP | 59.94 | 25 | 90 |
| C4K 4096×2160 | H.264 Long GOP | 60 | 18.8 | 68 |
| Anamorphic 4K 3328×2496 | H.264 ALL-Intra | 29.97 | 50 | 180 |
| Anamorphic 4K 3328×2496 | H.265 Long GOP | 50 | 25 | 90 |
| Anamorphic 4K 3328×2496 | H.264 Long GOP | 60 | 18.8 | 68 |
| 4K 3840×2160 | H.264 ALL-Intra | 29.97 | 50 | 180 |
| 4K 3840×2160 | H.265 Long GOP | 59.94 | 25 | 90 |
| 4K 3840×2160 | H.264 Long GOP | 60 | 18.8 | 68 |
| FHD 1920×1080 | H.264 ALL-Intra | 59.94 | 25 | 90 |
| FHD 1920×1080 | H.265 Long GOP | 119.88 | 18.8 | 68 |
| FHD 1920×1080 | H.264 Long GOP | 180 | 12.5 | 45 |
| FHD 1920×1080 | H.264 AVCHD Progressive | 59.94 | 3.5 | 13 |
Rates marked calc are worked out from the maker’s own figures (recording time per card, the codec’s published table or the frame size). See every mode, including frame rates, bit depth, chroma and the active sensor area of each.
Panasonic LUMIX S1H storage at a glance
How much the Panasonic LUMIX S1H records in its heaviest and lighter formats. The 1 TB column assumes about 96% of a card’s printed capacity is usable; the last column is a day with two hours of footage rolled, typical of scripted work.
| Format | MB/s | Per hour | 1 TB card holds | 2 hours rolled |
|---|---|---|---|---|
| C4K 4096×2160 H.264 ALL-Intra | 50 | 180 GB | 5.3 h | 360 GB |
| 4K 3840×2160 H.265 Long GOP | 25 | 90 GB | 10.7 h | 180 GB |
| 4K 3840×2160 H.264 Long GOP | 18.8 | 68 GB | 14.2 h | 135 GB |
Plan a whole shoot, with card counts, offload times and drives, in the Data and Card Planner.
Cameras similar to the Panasonic LUMIX S1H
Bodies in the camera specs pages with the closest sensor size and age, for comparison.
| Camera | Sensor | Top data rate | Highest resolution | Announced |
|---|---|---|---|---|
| Panasonic LUMIX S1H (this page) | 35.6 x 23.8 mm | 50 MB/s | 6K 5952×3968 | 2019 |
| Panasonic LUMIX S5IIX | 35.6 x 23.8 mm | 238 MB/s | 6K 5952×3968 | 2023 |
| Panasonic LUMIX S5II | 35.6 x 23.8 mm | 25 MB/s | 6K 5952×3968 | 2023 |
| Panasonic LUMIX BS1H | 35.6 x 23.8 mm | 50 MB/s | 6K 5952×3968 | n/a |
| Panasonic LUMIX S9 | 35.6 x 23.8 mm | 25 MB/s | 6K 5952×3968 | 2024 |
| Panasonic LUMIX S1IIE | 35.8 x 23.8 mm | 525 MB/s | 6K 5952×2512 | 2025 |
| Panasonic LUMIX S1II | 35.8 x 23.8 mm | 525 MB/s | 6K 5952×2512 | 2025 |
Best memory cards for the Panasonic LUMIX S1H
Panasonic lists 11 cards as tested or recommended for the Panasonic LUMIX S1H. The fastest by published sustained or peak write speed:
| Card | Format | Capacity | Write MB/s | Condition |
|---|---|---|---|---|
| Sony SF-G128T SD UHS-II TOUGH 128 GB | SD UHS-II | 128 GB | 299 peak | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
| Sony SF-G64T SD UHS-II TOUGH 64 GB | SD UHS-II | 64 GB | 299 peak | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
| Sony SF-G32T SD UHS-II TOUGH 32 GB | SD UHS-II | 32 GB | 299 peak | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
| Sony SF-M256T SD UHS-II TOUGH 256 GB | SD UHS-II | 256 GB | 150 peak | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
| Sony SF-M128T SD UHS-II TOUGH 128 GB | SD UHS-II | 128 GB | 150 peak | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
| Sony SF-M64T SD UHS-II TOUGH 64 GB | SD UHS-II | 64 GB | 150 peak | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
| ProGrade Digital COBALT 300R V90 SD UHS-II 256 GB (PGSD256GBCK) | SD UHS-II | 256 GB | n/a | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
| Panasonic SDZA SD UHS-II 128 GB (RP-SDZA128) | SD UHS-II | 128 GB | n/a | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
| ProGrade Digital COBALT 300R V90 SD UHS-II 128 GB (PGSD128GBCK) | SD UHS-II | 128 GB | n/a | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
| Panasonic SDZA SD UHS-II 64 GB (RP-SDZA64) | SD UHS-II | 64 GB | n/a | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
| ProGrade Digital COBALT 300R V90 SD UHS-II 64 GB (PGSD64GBCK) | SD UHS-II | 64 GB | n/a | Listed as compatible, operation not guaranteed (list covers S1R, S1, S1H, S5) |
Recording time on every card for each Panasonic LUMIX S1H mode.
Lenses that cover the Panasonic LUMIX S1H sensor
Covering the full 35.6 x 23.8 mm sensor needs an image circle of at least 42.8 mm. 994 lenses (207 series) in the Luminxel lens database have a maker-published image circle that large. Recording modes that crop the sensor need less: the coverage check draws any lens over any mode to scale.
Panasonic LUMIX S1H FAQ
What is the sensor size of the Panasonic LUMIX S1H?
The Panasonic LUMIX S1H sensor measures 35.6 x 23.8 mm.
How much data does the Panasonic LUMIX S1H record per hour?
Up to about 180 GB per hour at its highest data rate (50 MB/s). Lighter codecs record far less; the table above gives each format.
What memory cards does the Panasonic LUMIX S1H use?
It records to SD Memory Card; SDHC Memory Card (UHS-I/UHS-II U3); SDXC Memory Card (UHS-I/UHS-II U3, UHS-II Video Speed Class 90). Panasonic lists 11 tested cards.
Sources
Figures come from Panasonic’s own published documents: product page, checked for the Luminxel camera database. They are not guaranteed to be accurate or current; check the maker’s latest documents before a shoot. Last updated 14 November 2026.