Camera specs · Panasonic
The Panasonic LUMIX S1IIE (DC-S1M2ES (LUMIX S1IIE)) belongs to Panasonic’s LUMIX S family and was announced in 2025. Its sensor measures 35.8 x 23.8 mm, a full frame class sensor, with a crop factor of about 1.01 against full frame 35 mm. It records up to 6K 5952×2512 at up to 59.94 fps in Apple ProRes, Apple ProRes RAW, H.264, H.265.
Panasonic LUMIX S1IIE specifications
| Sensor size | 35.8 x 23.8 mm (43 mm diagonal) |
|---|---|
| Photosite pitch | 6 µm calc |
| Dynamic range (maker figure) | 14 stops |
| Dual base ISO | Dual Native ISO: Normal base 100 / 640; V-Log base 640 / 4000; HLG base 400 / 2500 (Panasonic NA sheet) |
| ISO range | Still (Normal) ISO 100 to 51200; V-Log ISO 640 to 51200; HLG (motion) ISO 400 to 51200 |
| Lens mount | L-Mount |
| Highest frame rate | 119.88 fps |
| Announced | 2025 |
Panasonic LUMIX S1IIE recording formats and data rates
The highest data rate of each resolution and codec the Panasonic LUMIX S1IIE records, from the 377 modes in the Luminxel camera database. GB per hour is the data rate times 3,600 seconds.
| Resolution | Codec | Max fps | MB/s | GB per hour |
|---|---|---|---|---|
| 6K 5952×3968 | H.265/HEVC LongGOP 4:2:0 10-bit | 29.97 | 25 | 90 |
| 5.9K 5888×3312 | H.265/HEVC LongGOP 4:2:0 10-bit | 29.97 | 25 | 90 |
| 6K 5952×3136 | H.265/HEVC LongGOP 4:2:0 10-bit | 29.97 | 25 | 90 |
| 5.8K 5776×3056 | Apple ProRes RAW HQ | 29.97 | 525 | 1890 |
| 5.8K 5776×3056 | Apple ProRes RAW | 29.97 | 350 | 1260 |
| 5.8K 5776×3056 | Apple ProRes 422 HQ | 29.97 | 237.5 | 855 |
| 5.8K 5776×3056 | Apple ProRes 422 | 29.97 | 162.5 | 585 |
| 6K 5952×2512 | H.265/HEVC LongGOP 4:2:0 10-bit | 59.94 | 37.5 | 135 |
| C4K 4096×2160 | Apple ProRes RAW HQ | 59.94 | 525 | 1890 |
| C4K 4096×2160 | Apple ProRes RAW | 59.94 | 350 | 1260 |
| C4K 4096×2160 | Apple ProRes 422 HQ | 59.94 | 237.5 | 855 |
| C4K 4096×2160 | Apple ProRes 422 | 59.94 | 162.5 | 585 |
| C4K 4096×2160 | H.264/MPEG-4 AVC ALL-Intra 4:2:2 10-bit | 59.94 | 100 | 360 |
| C4K 4096×2160 | H.264/MPEG-4 AVC LongGOP 4:2:2 10-bit | 59.94 | 25 | 90 |
| C4K 4096×2160 | H.265/HEVC LongGOP 4:2:0 10-bit | 59.94 | 25 | 90 |
| C4K 4096×2160 | H.264/MPEG-4 AVC LongGOP 4:2:0 8-bit | 59.94 | 18.8 | 68 |
Rates marked calc are worked out from the maker’s own figures (recording time per card, the codec’s published table or the frame size). See every mode, including frame rates, bit depth, chroma and the active sensor area of each.
Panasonic LUMIX S1IIE storage at a glance
How much the Panasonic LUMIX S1IIE records in its heaviest and lighter formats. The 1 TB column assumes about 96% of a card’s printed capacity is usable; the last column is a day with two hours of footage rolled, typical of scripted work.
| Format | MB/s | Per hour | 1 TB card holds | 2 hours rolled |
|---|---|---|---|---|
| 5.8K 5776×3056 Apple ProRes RAW HQ | 525 | 1.89 TB | 30 min | 3.78 TB |
| C4K 4096×2160 H.264/MPEG-4 AVC ALL-Intra 4:2:2 10-bit | 100 | 360 GB | 2.7 h | 720 GB |
| C4K 4096×2160 H.264/MPEG-4 AVC LongGOP 4:2:0 8-bit | 18.8 | 68 GB | 14.2 h | 135 GB |
Plan a whole shoot, with card counts, offload times and drives, in the Data and Card Planner.
Cameras similar to the Panasonic LUMIX S1IIE
Bodies in the camera specs pages with the closest sensor size and age, for comparison.
| Camera | Sensor | Top data rate | Highest resolution | Announced |
|---|---|---|---|---|
| Panasonic LUMIX S1IIE (this page) | 35.8 x 23.8 mm | 525 MB/s | 6K 5952×2512 | 2025 |
| Panasonic LUMIX S1II | 35.8 x 23.8 mm | 525 MB/s | 6K 5952×2512 | 2025 |
| Panasonic LUMIX S9 | 35.6 x 23.8 mm | 25 MB/s | 6K 5952×3968 | 2024 |
| Panasonic LUMIX S5IIX | 35.6 x 23.8 mm | 238 MB/s | 6K 5952×3968 | 2023 |
| Panasonic LUMIX S5II | 35.6 x 23.8 mm | 25 MB/s | 6K 5952×3968 | 2023 |
| Panasonic LUMIX BS1H | 35.6 x 23.8 mm | 50 MB/s | 6K 5952×3968 | n/a |
| Nikon ZR | 35.9 x 23.9 mm | 186 MB/s | [FX] 6048 x 3402 | 2025 |
Best memory cards for the Panasonic LUMIX S1IIE
Panasonic lists 87 cards as tested or recommended for the Panasonic LUMIX S1IIE. The fastest by published sustained or peak write speed:
| Card | Format | Capacity | Write MB/s | Condition |
|---|---|---|---|---|
| Nextorage NX-B2PRO660G CFexpress 4.0 Type B 660 GB | CFexpress 4.0 Type B | 660 GB | 3400 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| Nextorage NX-B2PRO330G CFexpress 4.0 Type B 330 GB | CFexpress 4.0 Type B | 330 GB | 3400 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| Nextorage NX-B2PRO165G CFexpress 4.0 Type B 165 GB | CFexpress 4.0 Type B | 165 GB | 3400 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| Nextorage NX-B2PRO1330G CFexpress 4.0 Type B 1330 GB | CFexpress 4.0 Type B | 1.33 TB | 3200 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| Nextorage NX-B1PRO1330G CFexpress Type B 1330 GB | CFexpress Type B | 1.33 TB | 1800 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| Nextorage NX-B1PRO660G CFexpress Type B 660 GB | CFexpress Type B | 660 GB | 1800 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| Nextorage NX-B1PRO330G CFexpress Type B 330 GB | CFexpress Type B | 330 GB | 1800 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| Nextorage NX-B1PRO165G CFexpress Type B 165 GB | CFexpress Type B | 165 GB | 1800 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| Lexar DIAMOND CFexpress Type B 512 GB (LCXEXDM512G) | CFexpress Type B | 512 GB | 1600 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| Lexar DIAMOND CFexpress Type B 256 GB (LCXEXDM256G) | CFexpress Type B | 256 GB | 1600 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| Lexar DIAMOND CFexpress Type B 128 GB (LCXEXDM128G) | CFexpress Type B | 128 GB | 1600 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK |
| ProGrade Digital CFexpress4 GOLD CFexpress 4.0 Type B 2 TB (PGCFX2TBAT) | CFexpress 4.0 Type B | 2 TB | 1500 sustained | Basic operation check; Still: OK; video all bit rates: OK; video up to about 1.9 Gbps: OK; update card firmware to… |
Recording time on every card for each Panasonic LUMIX S1IIE mode.
Lenses that cover the Panasonic LUMIX S1IIE sensor
Covering the full 35.8 x 23.8 mm sensor needs an image circle of at least 43 mm. 994 lenses (207 series) in the Luminxel lens database have a maker-published image circle that large. Recording modes that crop the sensor need less: the coverage check draws any lens over any mode to scale.
Panasonic LUMIX S1IIE FAQ
What is the sensor size of the Panasonic LUMIX S1IIE?
The Panasonic LUMIX S1IIE sensor measures 35.8 x 23.8 mm.
How much data does the Panasonic LUMIX S1IIE record per hour?
Up to about 1890 GB per hour at its highest data rate (525 MB/s). Lighter codecs record far less; the table above gives each format.
Sources
Figures come from Panasonic’s own published documents: product page, checked for the Luminxel camera database. They are not guaranteed to be accurate or current; check the maker’s latest documents before a shoot. Last updated 14 November 2026.