Camera specs · Fujifilm
The Fujifilm X-S20 belongs to Fujifilm’s X Series family. Its sensor measures 23.5 x 15.6 mm, a Super 35 or APS-C class sensor, with a crop factor of about 1.53 against full frame 35 mm. It records up to 6.2K 6240×4160 at up to 29.97 fps in H.264, H.265. It records to SD / SDHC / SDXC (UHS-I, UHS-II, Video Speed Class V90).
Fujifilm X-S20 specifications
| Sensor size | 23.5 x 15.6 mm (28.2 mm diagonal) |
|---|---|
| Sensor | X-Trans CMOS 4 |
| Photosites | 6240 x 4160 |
| Photosite pitch | 3.77 µm calc |
| Lens mount | Fujifilm X mount |
| Recording media | SD / SDHC / SDXC (UHS-I, UHS-II, Video Speed Class V90) |
| HDMI | HDMI; RAW output to Atomos / Blackmagic Design recorders |
| Weight (body) | 410 g |
| Dimensions (mm) | 127.7 x 85.1 x 65.4 (W x H x D; minimum depth 32.9) |
| Highest frame rate | 240 fps |
Fujifilm X-S20 recording formats and data rates
The highest data rate of each resolution and codec the Fujifilm X-S20 records, from the 162 modes in the Luminxel camera database. GB per hour is the data rate times 3,600 seconds.
| Resolution | Codec | Max fps | MB/s | GB per hour |
|---|---|---|---|---|
| 6.2K 6240×4160 | H.265 All-Intra 4:2:2 10-bit (MOV) | 29.97 | 45 | 162 |
| 6.2K 6240×4160 | H.265 All-Intra 4:2:0 10-bit (MOV) | 29.97 | 45 | 162 |
| 6.2K 6240×4160 | H.265 Long GOP 4:2:2 10-bit (MOV) | 29.97 | 45 | 162 |
| 6.2K 6240×4160 | H.265 Long GOP 4:2:0 10-bit (MOV) | 29.97 | 45 | 162 |
| DCI4K 4096×2160 | H.265 All-Intra 4:2:2 10-bit (MOV) | 59.94 | 45 | 162 |
| DCI4K 4096×2160 | H.265 All-Intra 4:2:0 10-bit (MOV) | 59.94 | 45 | 162 |
| DCI4K 4096×2160 | H.265 Long GOP 4:2:2 10-bit (MOV) | 59.94 | 45 | 162 |
| DCI4K 4096×2160 | H.265 Long GOP 4:2:0 10-bit (MOV) | 59.94 | 45 | 162 |
| DCI4K 4096×2160 | H.264 All-Intra 4:2:0 8-bit (MOV) | 59.94 | 45 | 162 |
| DCI4K 4096×2160 | H.264 Long GOP 4:2:0 8-bit (MOV) | 59.94 | 45 | 162 |
| DCI4K 4096×2160 | H.264 Long GOP 4:2:0 8-bit (MP4) | 59.94 | 45 | 162 |
| 4K 3840×2160 | H.265 All-Intra 4:2:2 10-bit (MOV) | 59.94 | 45 | 162 |
| 4K 3840×2160 | H.265 All-Intra 4:2:0 10-bit (MOV) | 59.94 | 45 | 162 |
| 4K 3840×2160 | H.265 Long GOP 4:2:2 10-bit (MOV) | 59.94 | 45 | 162 |
| 4K 3840×2160 | H.265 Long GOP 4:2:0 10-bit (MOV) | 59.94 | 45 | 162 |
| 4K 3840×2160 | H.264 All-Intra 4:2:0 8-bit (MOV) | 59.94 | 45 | 162 |
Rates marked calc are worked out from the maker’s own figures (recording time per card, the codec’s published table or the frame size). See every mode, including frame rates, bit depth, chroma and the active sensor area of each.
Fujifilm X-S20 storage at a glance
How much the Fujifilm X-S20 records in its heaviest and lighter formats. The 1 TB column assumes about 96% of a card’s printed capacity is usable; the last column is a day with two hours of footage rolled, typical of scripted work.
| Format | MB/s | Per hour | 1 TB card holds | 2 hours rolled |
|---|---|---|---|---|
| 6.2K 6240×4160 H.265 All-Intra 4:2:2 10-bit (MOV) | 45 | 162 GB | 5.9 h | 324 GB |
| 4K 3840×2160 H.264 All-Intra 4:2:0 8-bit (MOV) | 45 | 162 GB | 5.9 h | 324 GB |
| DCI4K 4096×2160 H.264 All-Intra 4:2:0 8-bit (MOV) | 45 | 162 GB | 5.9 h | 324 GB |
Plan a whole shoot, with card counts, offload times and drives, in the Data and Card Planner.
Cameras similar to the Fujifilm X-S20
Bodies in the camera specs pages with the closest sensor size and age, for comparison.
| Camera | Sensor | Top data rate | Highest resolution | Announced |
|---|---|---|---|---|
| Fujifilm X-S20 (this page) | 23.5 x 15.6 mm | 45 MB/s | 6.2K 6240×4160 | n/a |
| Fujifilm X-H2S | 23.5 x 15.6 mm | 344 MB/s | 6.2K 6240×4160 | 2022 |
| Fujifilm X-H2 | 23.5 x 15.7 mm | 440 MB/s | 8K 7680×4320 | 2022 |
| Fujifilm X-T5 | 23.5 x 15.7 mm | 45 MB/s | 6.2K 6240×3510 | 2022 |
| Fujifilm X-T50 | 23.5 x 15.7 mm | 45 MB/s | 6.2K 6240×3510 | n/a |
| Sony ZV-E10 | 23.5 x 15.6 mm | 12 MB/s | 4K 3840×2160 | n/a |
| Canon EOS C100 Mark II | 24.6 x 13.8 mm | 4 MB/s | 1920 x 1080 | n/a |
Best memory cards for the Fujifilm X-S20
Fujifilm lists 123 cards as tested or recommended for the Fujifilm X-S20. The fastest by published sustained or peak write speed:
| Card | Format | Capacity | Write MB/s | Condition |
|---|---|---|---|---|
| KIOXIA EXCERIA PRO G2 V90 SD UHS-II 512 GB (KSDXU-B512G) | SD UHS-II | 512 GB | 300 peak | Performance of this UHS-II SD card confirmed by Fujifilm |
| Nextorage NX-F2PRO256G SD UHS-II 256 GB | SD UHS-II | 256 GB | 299 peak | Performance of this UHS-II SD card confirmed by Fujifilm |
| Nextorage NX-F2PRO128G SD UHS-II 128 GB | SD UHS-II | 128 GB | 299 peak | Performance of this UHS-II SD card confirmed by Fujifilm |
| Nextorage NX-F2PRO64G SD UHS-II 64 GB | SD UHS-II | 64 GB | 299 peak | Performance of this UHS-II SD card confirmed by Fujifilm |
| Sony SF-G64T SD UHS-II TOUGH 64 GB | SD UHS-II | 64 GB | 299 peak | Performance of this UHS-II SD card confirmed by Fujifilm |
| Sony SF-G32T SD UHS-II TOUGH 32 GB | SD UHS-II | 32 GB | 299 peak | Performance of this UHS-II SD card confirmed by Fujifilm |
| KIOXIA EXCERIA PRO G2 V90 SD UHS-II 256 GB (KSDXU-B256G) | SD UHS-II | 256 GB | 295 peak | Performance of this UHS-II SD card confirmed by Fujifilm |
| KIOXIA EXCERIA PRO G2 V90 SD UHS-II 128 GB (KSDXU-B128G) | SD UHS-II | 128 GB | 295 peak | Performance of this UHS-II SD card confirmed by Fujifilm |
| KIOXIA EXCERIA PRO G2 V90 SD UHS-II 64 GB (KSDXU-B064G) | SD UHS-II | 64 GB | 295 peak | Performance of this UHS-II SD card confirmed by Fujifilm |
| Angelbird AV PRO SD MK2 V90 512 GB | SD UHS-II | 512 GB | 260 sustained | Performance of this UHS-II SD card confirmed by Fujifilm |
| SanDisk Extreme PRO UHS-II V90 SD UHS-II 512 GB (SDSDXDK-512G) | SD UHS-II | 512 GB | 260 peak | Performance of this UHS-II SD card confirmed by Fujifilm |
| Angelbird AV PRO SD MK2 V90 256 GB | SD UHS-II | 256 GB | 260 sustained | Performance of this UHS-II SD card confirmed by Fujifilm |
Recording time on every card for each Fujifilm X-S20 mode.
Lenses that cover the Fujifilm X-S20 sensor
Covering the full 23.5 x 15.6 mm sensor needs an image circle of at least 28.2 mm. 1404 lenses (288 series) in the Luminxel lens database have a maker-published image circle that large. Recording modes that crop the sensor need less: the coverage check draws any lens over any mode to scale.
Fujifilm X-S20 FAQ
What is the sensor size of the Fujifilm X-S20?
The Fujifilm X-S20 sensor measures 23.5 x 15.6 mm.
How much data does the Fujifilm X-S20 record per hour?
Up to about 162 GB per hour at its highest data rate (45 MB/s). Lighter codecs record far less; the table above gives each format.
What memory cards does the Fujifilm X-S20 use?
It records to SD / SDHC / SDXC (UHS-I, UHS-II, Video Speed Class V90). Fujifilm lists 123 tested cards.
Sources
Figures come from Fujifilm’s own published documents: product page, manual, checked for the Luminxel camera database. They are not guaranteed to be accurate or current; check the maker’s latest documents before a shoot. Last updated 14 November 2026.