Camera specs · Panasonic
The Panasonic LUMIX S9 (DC-S9) belongs to Panasonic’s LUMIX S family and was announced in 2024. Its sensor measures 35.6 x 23.8 mm, a full frame class sensor, with a crop factor of about 1.01 against full frame 35 mm. It records up to 6K 5952×3968 at up to 29.97 fps in H.264, H.265. It records to SD; SDHC; SDXC (UHS-I/UHS-II UHS Speed Class 3; UHS-II Video Speed Class 90).
Panasonic LUMIX S9 specifications
| Sensor size | 35.6 x 23.8 mm (42.8 mm diagonal) |
|---|---|
| Photosites | 6000 x 4000 |
| Photosite pitch | 5.93 µm calc |
| Dual base ISO | Dual Native ISO: Normal 100 / 640; V-Log 640 / 4000; HLG 400 / 2500; Cinelike D2 / Cinelike V2 200 / 1250 |
| ISO range | Video Normal: AUTO / 100-51200; V-Log: AUTO / 640-51200; HLG: AUTO / 400-51200 |
| Lens mount | L-Mount |
| Recording media | SD; SDHC; SDXC (UHS-I/UHS-II UHS Speed Class 3; UHS-II Video Speed Class 90) |
| HDMI | HDMI Type D |
| Power draw | 3.9 W (9.0 V DC (power source) input) |
| Weight (body) | 403 g |
| Dimensions (mm) | 126.0 x 73.9 x 46.7 (W x H x D, excluding projecting parts) |
| Highest frame rate | 180 fps |
| Announced | 2024 |
Panasonic LUMIX S9 recording formats and data rates
The highest data rate of each resolution and codec the Panasonic LUMIX S9 records, from the 255 modes in the Luminxel camera database. GB per hour is the data rate times 3,600 seconds.
| Resolution | Codec | Max fps | MB/s | GB per hour |
|---|---|---|---|---|
| 6K 5952×3968 | H.265 Long GOP | 29.97 | 25 | 90 |
| 5.9K 5888×3312 | H.265 Long GOP | 29.97 | 25 | 90 |
| 6K 5952×3136 | H.265 Long GOP | 29.97 | 25 | 90 |
| 3.8K 3840×2560 | H.265 Long GOP (MP4 (Lite)) | 29.97 | 6.2 | 22 |
| C4K 4096×2160 | H.264 Long GOP | 59.94 | 25 | 90 |
| C4K 4096×2160 | H.265 Long GOP | 60 | 25 | 90 |
| 3.3K 3328×2496 | H.264 Long GOP | 50 | 25 | 90 |
| 3.3K 3328×2496 | H.265 Long GOP | 50 | 25 | 90 |
| 4K 3840×2160 | H.264 Long GOP | 59.94 | 25 | 90 |
| 4K 3840×2160 | H.265 Long GOP | 60 | 25 | 90 |
| FHD 1920×1080 | H.264 Long GOP | 119.88 | 18.8 | 68 |
| FHD 1920×1080 | H.265 Long GOP | 180 | 18.8 | 68 |
Rates marked calc are worked out from the maker’s own figures (recording time per card, the codec’s published table or the frame size). See every mode, including frame rates, bit depth, chroma and the active sensor area of each.
Panasonic LUMIX S9 storage at a glance
How much the Panasonic LUMIX S9 records in its heaviest and lighter formats. The 1 TB column assumes about 96% of a card’s printed capacity is usable; the last column is a day with two hours of footage rolled, typical of scripted work.
| Format | MB/s | Per hour | 1 TB card holds | 2 hours rolled |
|---|---|---|---|---|
| 6K 5952×3968 H.265 Long GOP | 25 | 90 GB | 10.7 h | 180 GB |
| 3.3K 3328×2496 H.265 Long GOP | 25 | 90 GB | 10.7 h | 180 GB |
| 3.8K 3840×2560 H.265 Long GOP (MP4 (Lite)) | 6.2 | 22 GB | 42.7 h | 45 GB |
Plan a whole shoot, with card counts, offload times and drives, in the Data and Card Planner.
Cameras similar to the Panasonic LUMIX S9
Bodies in the camera specs pages with the closest sensor size and age, for comparison.
| Camera | Sensor | Top data rate | Highest resolution | Announced |
|---|---|---|---|---|
| Panasonic LUMIX S9 (this page) | 35.6 x 23.8 mm | 25 MB/s | 6K 5952×3968 | 2024 |
| Panasonic LUMIX S5IIX | 35.6 x 23.8 mm | 238 MB/s | 6K 5952×3968 | 2023 |
| Panasonic LUMIX S5II | 35.6 x 23.8 mm | 25 MB/s | 6K 5952×3968 | 2023 |
| Panasonic LUMIX S1IIE | 35.8 x 23.8 mm | 525 MB/s | 6K 5952×2512 | 2025 |
| Panasonic LUMIX S1II | 35.8 x 23.8 mm | 525 MB/s | 6K 5952×2512 | 2025 |
| Panasonic LUMIX S1H | 35.6 x 23.8 mm | 50 MB/s | 6K 5952×3968 | 2019 |
| Panasonic LUMIX BS1H | 35.6 x 23.8 mm | 50 MB/s | 6K 5952×3968 | n/a |
Best memory cards for the Panasonic LUMIX S9
Panasonic lists 27 cards as tested or recommended for the Panasonic LUMIX S9. The fastest by published sustained or peak write speed:
| Card | Format | Capacity | Write MB/s | Condition |
|---|---|---|---|---|
| Nextorage NX-F2PRO256G SD UHS-II 256 GB | SD UHS-II | 256 GB | 299 peak | Basic operation confirmed (not every recording mode guaranteed); UHS-II V90 |
| Nextorage NX-F2PRO128G SD UHS-II 128 GB | SD UHS-II | 128 GB | 299 peak | Basic operation confirmed (not every recording mode guaranteed); UHS-II V90 |
| Nextorage NX-F2PRO64G SD UHS-II 64 GB | SD UHS-II | 64 GB | 299 peak | Basic operation confirmed (not every recording mode guaranteed); UHS-II V90 |
| SanDisk Extreme PRO UHS-II V90 SD UHS-II 128 GB (SDSDXDK-128G) | SD UHS-II | 128 GB | 260 peak | Basic operation confirmed (not every recording mode guaranteed); UHS-II V90 |
| SanDisk Extreme PRO UHS-II V90 SD UHS-II 64 GB (SDSDXDK-064G) | SD UHS-II | 64 GB | 260 peak | Basic operation confirmed (not every recording mode guaranteed); UHS-II V90 |
| SanDisk Extreme PRO UHS-II V90 SD UHS-II 32 GB (SDSDXDK-032G) | SD UHS-II | 32 GB | 260 peak | Basic operation confirmed (not every recording mode guaranteed); UHS-II V90 |
| SUNEAST Ultimate Pro V60 SD UHS-II 512 GB (SE-SDU2512GB280) | SD UHS-II | 512 GB | 150 peak | Basic operation confirmed (not every recording mode guaranteed); UHS-II V60 |
| SUNEAST Ultimate Pro V60 SD UHS-II 256 GB (SE-SDU2256GB280) | SD UHS-II | 256 GB | 150 peak | Basic operation confirmed (not every recording mode guaranteed); UHS-II V60 |
| SUNEAST Ultimate Pro V60 SD UHS-II 64 GB (SE-SDU2064GC280) | SD UHS-II | 64 GB | 100 peak | Basic operation confirmed (not every recording mode guaranteed); UHS-II V60 |
| Nextorage NX-F2SE512G SD UHS-II 512 GB | SD UHS-II | 512 GB | 60 sustained | Basic operation confirmed (not every recording mode guaranteed); UHS-II V60 |
| ProGrade Digital Gold 250R V60 SD UHS-II 256 GB (PGSD256GBK) | SD UHS-II | 256 GB | 60 sustained | Basic operation confirmed (not every recording mode guaranteed); UHS-II V60 |
| Nextorage NX-F2SE256G SD UHS-II 256 GB | SD UHS-II | 256 GB | 60 sustained | Basic operation confirmed (not every recording mode guaranteed); UHS-II V60 |
Recording time on every card for each Panasonic LUMIX S9 mode.
Lenses that cover the Panasonic LUMIX S9 sensor
Covering the full 35.6 x 23.8 mm sensor needs an image circle of at least 42.8 mm. 994 lenses (207 series) in the Luminxel lens database have a maker-published image circle that large. Recording modes that crop the sensor need less: the coverage check draws any lens over any mode to scale.
Panasonic LUMIX S9 power and battery life
Panasonic publishes a power draw of 3.9 W for the Panasonic LUMIX S9 (9.0 V DC (power source) input). At that draw, before monitors, wireless video, lens motors and other accessories, a 98 Wh battery runs the body for about 25.1 hours and a 150 Wh battery for about 38.5 hours. Cold weather and accessories shorten this.
Panasonic LUMIX S9 FAQ
What is the sensor size of the Panasonic LUMIX S9?
The Panasonic LUMIX S9 sensor measures 35.6 x 23.8 mm.
How much data does the Panasonic LUMIX S9 record per hour?
Up to about 90 GB per hour at its highest data rate (25 MB/s). Lighter codecs record far less; the table above gives each format.
What memory cards does the Panasonic LUMIX S9 use?
It records to SD; SDHC; SDXC (UHS-I/UHS-II UHS Speed Class 3; UHS-II Video Speed Class 90). Panasonic lists 27 tested cards.
Sources
Figures come from Panasonic’s own published documents: product page, manual, checked for the Luminxel camera database. They are not guaranteed to be accurate or current; check the maker’s latest documents before a shoot. Last updated 14 November 2026.