Camera specs · ARRI
The ARRIFLEX 235 belongs to ARRI’s ARRIFLEX family and was announced in 2003. It shoots 35mm film in 4-perf and 3-perf formats at up to 75 fps.
ARRIFLEX 235 specifications
| Lens mount | 54 mm PL (adjustable for Super 35 format) |
|---|---|
| Power input | 24 V DC |
| Weight (body) | 3500 g |
| Film formats | 35mm |
| Movement | Low-maintenance, 5-link movement with single transport claws and registration pins (Instruction Manual); 4-perf, 3-perf and 2-perf pulldown supported (product page feature list). |
| Shutter | Manually adjustable from 45 to 180 degrees; product page lock positions 45, 60, 75, 90, 105, 120, 135, 144, 150, 172.8, 180 degrees; Instruction Manual lock positions 45, 60, 75, 90, 105, 120, 135, 144, 172.8 (172.5 in one passage), 180 degrees (150 degrees not listed in the manual excerpt read). |
| Max shutter angle | 180 degrees |
| Magazines (ft) | 400, 200 |
| Highest frame rate | 75 fps |
| Announced | 2003 |
ARRIFLEX 235 film formats and magazine run times
Each film format the ARRIFLEX 235 shoots, with its gate size and how long a magazine lasts at 24 fps. Run time is the magazine length divided by the feet of film used per minute.
| Format | Gauge, perfs | Gate (mm) | Feet per min at 24 fps | 400 ft mag | 200 ft mag |
|---|---|---|---|---|---|
| 4-perf Academy (N35 standard, 1.37) | 35mm, 4-perf | 22 x 16 | 90 | 4 min | 2 min |
| 4-perf Full Aperture (ANSI S35 standard) | 35mm, 4-perf | 24.9 x 18.7 | 90 | 4 min | 2 min |
| Super 35, 3-perf (ANSI S35 standard, conversion kit K4.65170.0) | 35mm, 3-perf | 24.9 x 13.9 | 67.5 | 6 min | 3 min |
At 24 fps the first format above uses 90 feet a minute, so a 400 ft magazine runs for about 4 min. Shooting at higher frame rates uses film proportionally faster: at 48 fps the same magazine lasts half as long.
Cameras similar to the ARRIFLEX 235
Bodies in the camera specs pages with the closest sensor size and age, for comparison.
| Camera | Sensor | Top data rate | Highest resolution | Announced |
|---|---|---|---|---|
| ARRIFLEX 235 (this page) | 35mm film | n/a | n/a | 2003 |
| ARRICAM LT | 35mm film | n/a | n/a | 2000 |
| ARRICAM ST | 35mm film | n/a | n/a | 2000 |
| ARRIFLEX 435 Xtreme | 35mm film | n/a | n/a | n/a |
| ARRIFLEX 435 | 35mm film | n/a | n/a | 1994 |
| ARRIFLEX 535B | 24.9 x 18.7 mm | n/a | n/a | 1993 |
| ARRIFLEX 535 | 24.9 x 18.7 mm | n/a | n/a | 1990 |
Sources
Figures come from ARRI’s own published documents: product page, checked for the Luminxel camera database. They are not guaranteed to be accurate or current; check the maker’s latest documents before a shoot. Last updated 14 November 2026.