Camera specs · Nikon
The Nikon Z f belongs to Nikon’s Z series family and was announced in 2023. Its sensor measures 35.9 x 23.9 mm, a full frame class sensor, with a crop factor of about 1 against full frame 35 mm. It records up to 4K UHD 3840 x 2160 at up to 59.94 fps in H.264, H.265. It records to SD / SDHC / SDXC (UHS-II); microSD / microSDHC / microSDXC (UHS-I).
Nikon Z f specifications
| Sensor size | 35.9 x 23.9 mm (43.1 mm diagonal) |
|---|---|
| ISO range | Video mode M: ISO 100 – 51200 (HLG: 400 – 51200) |
| Lens mount | Nikon Z mount |
| Recording media | SD / SDHC / SDXC (UHS-II); microSD / microSDHC / microSDXC (UHS-I) (2 slots) |
| HDMI | Type D HDMI connector |
| Weight (body) | 630 g |
| Dimensions (mm) | Approx. 144 x 103 x 49 |
| Highest frame rate | 119.88 fps |
| Announced | 2023 |
Nikon Z f recording formats and data rates
The highest data rate of each resolution and codec the Nikon Z f records, from the 7 modes in the Luminxel camera database. GB per hour is the data rate times 3,600 seconds.
| Resolution | Codec | Max fps | MB/s | GB per hour |
|---|---|---|---|---|
| 4K UHD 3840 x 2160 | H.265/HEVC 10-bit (MOV) | 59.94 | 23.8 | 86 |
| 4K UHD 3840 x 2160 | H.265/HEVC 8-bit (MOV) | 59.94 | 18.8 | 68 |
| Full HD 1920 x 1080 | H.265/HEVC 10-bit (MOV) | 119.88 | 6.2 | 22 |
| Full HD 1920 x 1080 | H.265/HEVC 8-bit (MOV) | 119.88 | 5 | 18 |
| Full HD 1920 x 1080 | H.264/AVC 8-bit (MP4) | 59.94 | 3.8 | 14 |
Rates marked calc are worked out from the maker’s own figures (recording time per card, the codec’s published table or the frame size). See every mode, including frame rates, bit depth, chroma and the active sensor area of each.
Nikon Z f storage at a glance
How much the Nikon Z f records in its heaviest and lighter formats. The 1 TB column assumes about 96% of a card’s printed capacity is usable; the last column is a day with two hours of footage rolled, typical of scripted work.
| Format | MB/s | Per hour | 1 TB card holds | 2 hours rolled |
|---|---|---|---|---|
| 4K UHD 3840 x 2160 H.265/HEVC 10-bit (MOV) | 23.8 | 86 GB | 11.2 h | 171 GB |
| 4K UHD 3840 x 2160 H.265/HEVC 8-bit (MOV) | 18.8 | 68 GB | 14.2 h | 135 GB |
| Full HD 1920 x 1080 H.265/HEVC 10-bit (MOV) | 6.2 | 22 GB | 42.7 h | 45 GB |
Plan a whole shoot, with card counts, offload times and drives, in the Data and Card Planner.
Cameras similar to the Nikon Z f
Bodies in the camera specs pages with the closest sensor size and age, for comparison.
| Camera | Sensor | Top data rate | Highest resolution | Announced |
|---|---|---|---|---|
| Nikon Z f (this page) | 35.9 x 23.9 mm | 24 MB/s | 4K UHD 3840 x 2160 | 2023 |
| Nikon Z 8 | 35.9 x 23.9 mm | 348 MB/s | 8.3K 8256×4644 | 2023 |
| Nikon Z6III | 35.9 x 23.9 mm | 186 MB/s | RAW video 6048 x 3402 | 2024 |
| Nikon Z 9 | 35.9 x 23.9 mm | 314 MB/s | [FX] 8256 x 4644 | 2021 |
| Nikon ZR | 35.9 x 23.9 mm | 186 MB/s | [FX] 6048 x 3402 | 2025 |
| Sony BURANO | 35.9 x 24 mm | 225 MB/s | 8632 x 4856 | 2023 |
| DJI Ronin 4D-8K (Zenmuse X9-8K) | 36 x 24 mm | 517 MB/s | 8K 8192×4320 | 2023 |
Best memory cards for the Nikon Z f
Nikon does not publish a named card list we have read yet. These cards match the Nikon Z f’s media and have a maker-published sustained write speed of at least 24 MB/s, the top data rate above:
| Card | Format | Capacity | Sustained MB/s |
|---|---|---|---|
| SanDisk Extreme PRO SD UHS-II V90 (310MB/s) 2 TB | SD UHS-II | 2 TB | 90 |
| Delkin POWER SDXC UHS-II V90 2 TB | SD UHS-II | 2 TB | 90 |
| Integral Studio Grade SD UHS-II V90 2 TB (INSDX2TB-310/300U2) | SD UHS-II | 2 TB | 90 |
| SanDisk Extreme PRO SD UHS-I (250MB/s) 2 TB | SD UHS-I | 2 TB | 30 |
| SanDisk Extreme microSD UHS-I 2 TB | microSD UHS-I | 2 TB | 30 |
| Angelbird AV PRO microSD V30 MK2 1 TB | microSD UHS-I | 1 TB | 175 |
| Angelbird AV PRO SD MK2 V60 1 TB | SD UHS-II | 1 TB | 140 |
| Nextorage NX-F2AE1TB SD UHS-II 1 TB | SD UHS-II | 1 TB | 90 |
| SanDisk Extreme PRO SD UHS-II V90 (310MB/s) 1 TB | SD UHS-II | 1 TB | 90 |
| ProGrade Digital SDXC UHS-II V90 Iridium 1 TB | SD UHS-II | 1 TB | 90 |
Recording time on every card for each Nikon Z f mode.
Lenses that cover the Nikon Z f sensor
Covering the full 35.9 x 23.9 mm sensor needs an image circle of at least 43.1 mm. 965 lenses (188 series) in the Luminxel lens database have a maker-published image circle that large. Recording modes that crop the sensor need less: the coverage check draws any lens over any mode to scale.
Nikon Z f FAQ
What is the sensor size of the Nikon Z f?
The Nikon Z f sensor measures 35.9 x 23.9 mm.
How much data does the Nikon Z f record per hour?
Up to about 86 GB per hour at its highest data rate (24 MB/s). Lighter codecs record far less; the table above gives each format.
What memory cards does the Nikon Z f use?
It records to SD / SDHC / SDXC (UHS-II); microSD / microSDHC / microSDXC (UHS-I).
Sources
Figures come from Nikon’s own published documents: product page, checked for the Luminxel camera database. They are not guaranteed to be accurate or current; check the maker’s latest documents before a shoot. Last updated 14 November 2026.