Camera specs · Panasonic
The Panasonic AU-EVA1 belongs to Panasonic’s Cinema (VariCam family compact) family. Its sensor measures 24.6 x 12.97 mm, a Super 35 or APS-C class sensor, with a crop factor of about 1.56 against full frame 35 mm. It records up to 4K 4096×2160 at up to 60 fps in H.264, H.265. It records to SDHC (4-32 GB); SDXC (over 32 GB – 128 GB); UHS-I/UHS-II, UHS Speed Class 3, Video Speed Class V90 compatible.
Panasonic AU-EVA1 specifications
| Sensor size | 24.6 x 12.97 mm (27.8 mm diagonal) |
|---|---|
| Photosites | 6340 x 3232 |
| Photosite pitch | 4.3 µm calc |
| Dynamic range (maker figure) | 14 stops |
| Dual base ISO | 800 / 2500 (brochure "NATIVE ISO: 800, 2500") |
| ISO range | [ISO] mode 200 ISO to 25600 ISO (manual); brochure: 800 base EI 200-2000, 2500 base EI 1000-25600 |
| Internal ND | Built-in electrical ND: [ND:0.6] / [ND:1.2] / [ND:1.8] / [ND:CLR] (manual) |
| Lens mount | Canon EF |
| Recording media | SDHC (4-32 GB); SDXC (over 32 GB – 128 GB); UHS-I/UHS-II, UHS Speed Class 3, Video Speed Class V90 compatible (2 slots) |
| SDI | 1 x BNC; 4K (6G) and HD (3G/1.5G); 4:2:2 10-bit (brochure) |
| HDMI | 1 x Type A; 4:2:2 10-bit up to 4096×2160 / 3840×2160; 4:2:0 8-bit at 4K 59.94p/50p (brochure) |
| Timecode | TC IN/OUT, 1 x BNC, switchable in menu |
| Power draw | 19 W (DC 7.28 V (battery); DC 12 V (DC IN, EIAJ type 4) input) |
| Weight (body) | 1200 g |
| Max shutter angle | 357 degrees |
| Dimensions (mm) | 135 (W) x 133 (H) x 170 (D) mm, excluding protrusions and accessories |
| Highest frame rate | 240 fps |
Panasonic AU-EVA1 recording formats and data rates
The highest data rate of each resolution and codec the Panasonic AU-EVA1 records, from the 104 modes in the Luminxel camera database. GB per hour is the data rate times 3,600 seconds.
| Resolution | Codec | Max fps | MB/s | GB per hour |
|---|---|---|---|---|
| 4K 4096×2160 | H.264 422ALL-I 400M | 30 | 50 | 180 |
| 4K 4096×2160 | H.265 HEVC LongGOP 200M | 59.94 | 25 | 90 |
| 4K 4096×2160 | H.264 422LongGOP 150M | 30 | 18.8 | 68 |
| 4K 4096×2160 | H.264 420LongGOP 150M | 60 | 18.8 | 68 |
| 4K 4096×2160 | H.265 HEVC LongGOP 150M | 29.97 | 18.8 | 68 |
| 4K 4096×2160 | H.264 420LongGOP 100M | 60 | 12.5 | 45 |
| UHD 3840×2160 | H.264 422ALL-I 400M | 30 | 50 | 180 |
| UHD 3840×2160 | H.265 HEVC LongGOP 200M | 59.94 | 25 | 90 |
| UHD 3840×2160 | H.264 422LongGOP 150M | 30 | 18.8 | 68 |
| UHD 3840×2160 | H.264 420LongGOP 150M | 60 | 18.8 | 68 |
| UHD 3840×2160 | H.265 HEVC LongGOP 150M | 29.97 | 18.8 | 68 |
| UHD 3840×2160 | H.264 420LongGOP 100M | 60 | 12.5 | 45 |
| 2K 2048×1080 | H.264 422ALL-I 200M | 120 | 25 | 90 |
| 2K 2048×1080 | H.264 422ALL-I 100M | 120 | 12.5 | 45 |
| 2K 2048×1080 | H.264 422LongGOP 100M | 120 | 12.5 | 45 |
| 2K 2048×1080 | H.264 420LongGOP 100M | 240 | 12.5 | 45 |
Rates marked calc are worked out from the maker’s own figures (recording time per card, the codec’s published table or the frame size). See every mode, including frame rates, bit depth, chroma and the active sensor area of each.
Panasonic AU-EVA1 storage at a glance
How much the Panasonic AU-EVA1 records in its heaviest and lighter formats. The 1 TB column assumes about 96% of a card’s printed capacity is usable; the last column is a day with two hours of footage rolled, typical of scripted work.
| Format | MB/s | Per hour | 1 TB card holds | 2 hours rolled |
|---|---|---|---|---|
| 4K 4096×2160 H.264 422ALL-I 400M | 50 | 180 GB | 5.3 h | 360 GB |
| UHD 3840×2160 H.264 422LongGOP 150M | 18.8 | 68 GB | 14.2 h | 135 GB |
| UHD 3840×2160 H.264 420LongGOP 100M | 12.5 | 45 GB | 21.3 h | 90 GB |
Plan a whole shoot, with card counts, offload times and drives, in the Data and Card Planner.
Cameras similar to the Panasonic AU-EVA1
Bodies in the camera specs pages with the closest sensor size and age, for comparison.
| Camera | Sensor | Top data rate | Highest resolution | Announced |
|---|---|---|---|---|
| Panasonic AU-EVA1 (this page) | 24.6 x 12.97 mm | 50 MB/s | 4K 4096×2160 | n/a |
| Panasonic VariCam LT (AU-V35LT1) | 26.69 x 14.18 mm | 64 MB/s | 4K 4096×2160 | n/a |
| Panasonic AU-V35C1G (VariCam 35) | 26.69 x 14.18 mm | 128 MB/s | 4K 4096×2160 | n/a |
| Panasonic VariCam Pure (AU-V35C1G camera module + AU-VCXRAW2 recording module) | 26.69 x 14.18 mm | n/a | 4K 4096×2160 | n/a |
| Sony FX30 | 23.3 x 15.5 mm | 75 MB/s | DCI 4K 4096×2160 | 2022 |
| Sony ZV-E10 II | 23.3 x 15.5 mm | 75 MB/s | 4K 3840×2160 | 2024 |
| Canon EOS C100 Mark II | 24.6 x 13.8 mm | 4 MB/s | 1920 x 1080 | n/a |
Best memory cards for the Panasonic AU-EVA1
Panasonic lists 1 cards as tested or recommended for the Panasonic AU-EVA1. The fastest by published sustained or peak write speed:
| Card | Format | Capacity | Write MB/s | Condition |
|---|---|---|---|---|
| Panasonic microP2 64 GB AJ-P2M064BG | P2 | 64 GB | n/a | usable as an SDXC card ('AU-EVA1, AG-DVX200, UX Series and AVCCAM camera recorders') |
Recording time on every card for each Panasonic AU-EVA1 mode.
Lenses that cover the Panasonic AU-EVA1 sensor
Covering the full 24.6 x 12.97 mm sensor needs an image circle of at least 27.8 mm. 1413 lenses (293 series) in the Luminxel lens database have a maker-published image circle that large. Recording modes that crop the sensor need less: the coverage check draws any lens over any mode to scale.
Panasonic AU-EVA1 power and battery life
Panasonic publishes a power draw of 19 W for the Panasonic AU-EVA1 (DC 7.28 V (battery); DC 12 V (DC IN, EIAJ type 4) input). At that draw, before monitors, wireless video, lens motors and other accessories, a 98 Wh battery runs the body for about 5.2 hours and a 150 Wh battery for about 7.9 hours. Cold weather and accessories shorten this.
Panasonic AU-EVA1 FAQ
What is the sensor size of the Panasonic AU-EVA1?
The Panasonic AU-EVA1 sensor measures 24.6 x 12.97 mm.
How much data does the Panasonic AU-EVA1 record per hour?
Up to about 180 GB per hour at its highest data rate (50 MB/s). Lighter codecs record far less; the table above gives each format.
What memory cards does the Panasonic AU-EVA1 use?
It records to SDHC (4-32 GB); SDXC (over 32 GB – 128 GB); UHS-I/UHS-II, UHS Speed Class 3, Video Speed Class V90 compatible. Panasonic lists 1 tested cards.
Sources
Figures come from Panasonic’s own published documents: product page, manual, checked for the Luminxel camera database. They are not guaranteed to be accurate or current; check the maker’s latest documents before a shoot. Last updated 14 November 2026.