Camera specs · Sony
The Sony VENICE (MPC-3610) belongs to Sony’s CineAlta family. Its sensor measures 36.2 x 24.1 mm, a full frame class sensor, with a crop factor of about 0.99 against full frame 35 mm. It records up to 4K 4096×2160 at up to 59.94 fps in Apple ProRes, MPEG HD422, XAVC. It records to SxS memory card (ExpressCard slot x2); SD (x1); AXS memory (via AXS-R7, separately sold).
Sony VENICE (MPC-3610) specifications
| Sensor size | 36.2 x 24.1 mm (43.5 mm diagonal) |
|---|---|
| Base ISO | 500 |
| Dual base ISO | 500, 2500 |
| Internal ND | Clear, 0.3 (1/2), 0.6 (1/4), 0.9 (1/8), 1.2 (1/16), 1.5 (1/32), 1.8 (1/64), 2.1 (1/128), 2.4 (1/256) |
| Lens mount | PL mount |
| Recording media | SxS memory card (ExpressCard slot x2); SD (x1); AXS memory (via AXS-R7, separately sold) (3 slots) |
| SDI | 4 x BNC SDI out (1.5G/3G/12G) plus 1 x BNC HD monitor out |
| HDMI | HDMI Type A |
| Timecode | TC IN BNC; TC OUT via LEMO (AUX) |
| Genlock | BNC GENLOCK IN |
| Power draw | 60 W (12.0 input) |
| Highest frame rate | 59.94 fps |
Sony VENICE (MPC-3610) recording formats and data rates
The highest data rate of each resolution and codec the Sony VENICE (MPC-3610) records, from the 17 modes in the Luminxel camera database. GB per hour is the data rate times 3,600 seconds.
| Resolution | Codec | Max fps | MB/s | GB per hour |
|---|---|---|---|---|
| 4K 4096×2160 | XAVC 4K Class 480 | 29.97 | 48 | 173 |
| 4K 4096×2160 | XAVC 4K Class 300 | 59.94 | 30 | 108 |
| QFHD 3840×2160 | XAVC QFHD Class 480 | 29.97 | 48 | 173 |
| QFHD 3840×2160 | XAVC QFHD Class 300 | 59.94 | 30 | 108 |
| HD 1920×1080 | Apple ProRes 4444 | 29.97 | 33 calc | 119 |
| HD 1920×1080 | Apple ProRes 422 HQ | 59.94 | 22 calc | 79 |
| HD 1920×1080 | Apple ProRes 422 | 59.94 | 14.6 calc | 53 |
| HD 1920×1080 | MPEG HD422 | 59.94 | 6.2 | 22 |
| HD 1920×1080 | Apple ProRes 422 Proxy | 59.94 | 4.5 calc | 16 |
Rates marked calc are worked out from the maker’s own figures (recording time per card, the codec’s published table or the frame size). See every mode, including frame rates, bit depth, chroma and the active sensor area of each.
Sony VENICE (MPC-3610) storage at a glance
How much the Sony VENICE (MPC-3610) records in its heaviest and lighter formats. The 1 TB column assumes about 96% of a card’s printed capacity is usable; the last column is a day with two hours of footage rolled, typical of scripted work.
| Format | MB/s | Per hour | 1 TB card holds | 2 hours rolled |
|---|---|---|---|---|
| 4K 4096×2160 XAVC 4K Class 480 | 48 | 173 GB | 5.6 h | 346 GB |
| QFHD 3840×2160 XAVC QFHD Class 300 | 30 | 108 GB | 8.9 h | 216 GB |
Plan a whole shoot, with card counts, offload times and drives, in the Data and Card Planner.
Cameras similar to the Sony VENICE (MPC-3610)
Bodies in the camera specs pages with the closest sensor size and age, for comparison.
| Camera | Sensor | Top data rate | Highest resolution | Announced |
|---|---|---|---|---|
| Sony VENICE (MPC-3610) (this page) | 36.2 x 24.1 mm | 48 MB/s | 4K 4096×2160 | n/a |
| Sony FX9 | 36 x 24 mm | 75 MB/s | 4096×2160 | 2019 |
| Sony FX6 | 36 x 24 mm | 75 MB/s | DCI 4K 4096×2160 | 2020 |
| Sony FX5 | 35.9 x 24 mm | 223 MB/s | 4K (4096) 4096×2160 | 2026 |
| Sony VENICE 2 (6K image sensor, MPC-3626) | 35.9 x 24 mm | 329 MB/s | 6K 6054×3192 | 2021 |
| Sony VENICE 2 (8.6K image sensor, MPC-3628) | 35.9 x 24 mm | 668 MB/s | 8.6K 8640×4556 | 2021 |
| Sony Alpha 1 | 35.9 x 24 mm | 75 MB/s | 8K 7680×4320 | n/a |
Best memory cards for the Sony VENICE (MPC-3610)
Sony does not publish a named card list we have read yet. These cards match the Sony VENICE (MPC-3610)’s media and have a maker-published sustained write speed of at least 48 MB/s, the top data rate above:
| Card | Format | Capacity | Sustained MB/s |
|---|---|---|---|
| SanDisk Extreme PRO SD UHS-II V90 (310MB/s) 2 TB | SD UHS-II | 2 TB | 90 |
| Delkin POWER SDXC UHS-II V90 2 TB | SD UHS-II | 2 TB | 90 |
| Integral Studio Grade SD UHS-II V90 2 TB (INSDX2TB-310/300U2) | SD UHS-II | 2 TB | 90 |
| Angelbird AV PRO SD MK2 V60 1 TB | SD UHS-II | 1 TB | 140 |
| Nextorage NX-F2AE1TB SD UHS-II 1 TB | SD UHS-II | 1 TB | 90 |
| SanDisk Extreme PRO SD UHS-II V90 (310MB/s) 1 TB | SD UHS-II | 1 TB | 90 |
| ProGrade Digital SDXC UHS-II V90 Iridium 1 TB | SD UHS-II | 1 TB | 90 |
| Delkin POWER SDXC UHS-II V90 1 TB | SD UHS-II | 1 TB | 90 |
| ProGrade Digital IRIDIUM V90 SD UHS-II 1 TB (PGSD1TBIK) | SD UHS-II | 1 TB | 90 |
| Integral Studio Grade SD UHS-II V90 1 TB (INSDX1TB-310/300U2) | SD UHS-II | 1 TB | 90 |
Recording time on every card for each Sony VENICE (MPC-3610) mode.
Lenses that cover the Sony VENICE (MPC-3610) sensor
Covering the full 36.2 x 24.1 mm sensor needs an image circle of at least 43.5 mm. 731 lenses (140 series) in the Luminxel lens database have a maker-published image circle that large. Recording modes that crop the sensor need less: the coverage check draws any lens over any mode to scale.
Sony VENICE (MPC-3610) power and battery life
Sony publishes a power draw of 60 W for the Sony VENICE (MPC-3610) (12.0 input). At that draw, before monitors, wireless video, lens motors and other accessories, a 98 Wh battery runs the body for about 1.6 hours and a 150 Wh battery for about 2.5 hours. Cold weather and accessories shorten this.
Sony VENICE (MPC-3610) FAQ
What is the sensor size of the Sony VENICE (MPC-3610)?
The Sony VENICE (MPC-3610) sensor measures 36.2 x 24.1 mm.
How much data does the Sony VENICE (MPC-3610) record per hour?
Up to about 173 GB per hour at its highest data rate (48 MB/s). Lighter codecs record far less; the table above gives each format.
What memory cards does the Sony VENICE (MPC-3610) use?
It records to SxS memory card (ExpressCard slot x2); SD (x1); AXS memory (via AXS-R7, separately sold).
Sources
Figures come from Sony’s own published documents: product page, manual, checked for the Luminxel camera database. They are not guaranteed to be accurate or current; check the maker’s latest documents before a shoot. Last updated 14 November 2026.