Camera specs · Panasonic
The Panasonic VariCam LT (AU-V35LT1) belongs to Panasonic’s VariCam family. Its sensor measures 26.69 x 14.18 mm, a Super 35 or APS-C class sensor, with a crop factor of about 1.43 against full frame 35 mm. It records up to 4K 4096×2160 at up to 60 fps in AVC-Intra, AVC-LongG, Apple ProRes. It records to expressP2 / P2 memory card (main slot); SD memory card (sub slot, AVC-Proxy).
Panasonic VariCam LT (AU-V35LT1) specifications
| Sensor size | 26.69 x 14.18 mm (30.2 mm diagonal) |
|---|---|
| Photosite pitch | 6 µm |
| Dynamic range (maker figure) | 14 stops |
| Dual base ISO | 800 / 5000 (brochure; 800 Base 200-4000, 5000 Base 1250-12800) |
| ISO range | [ISO] mode ISO200 – ISO12800 (manual) |
| Internal ND | <1>: <CLEAR>, <2>: <0.6ND>, <3>: <1.2ND>, <4>: <1.8ND> (manual) |
| Lens mount | Canon EF |
| Recording media | expressP2 / P2 memory card (main slot); SD memory card (sub slot, AVC-Proxy) (2 slots) |
| SDI | <SDI OUT 1>/<SDI OUT 2> HD (1.5G)/3G-SDI; <VF SDI> HD (1.5G)/3G-SDI |
| Timecode | <TC IN/OUT> BNC x1, input/output switching |
| Genlock | <GENLOCK IN> HD (1.5G)/3G-SDI |
| Power draw | 47 W (DC 12 V (11.0 V – 17.0 V) input) |
| Weight (body) | 2700 g |
| Max shutter angle | 358 degrees |
| Dimensions (mm) | 184.0 x 230.5 x 247.0 mm (body only) |
| Highest frame rate | 240 fps |
Panasonic VariCam LT (AU-V35LT1) recording formats and data rates
The highest data rate of each resolution and codec the Panasonic VariCam LT (AU-V35LT1) records, from the 144 modes in the Luminxel camera database. GB per hour is the data rate times 3,600 seconds.
| Resolution | Codec | Max fps | MB/s | GB per hour |
|---|---|---|---|---|
| 4K 4096×2160 | AVC-Intra4K-LT | 60 | 64.1 calc | 231 |
| 4K 4096×2160 | AVC-Intra4K 422 | 30 | 56.9 calc | 205 |
| UHD 3840×2160 | AVC-Intra4K-LT | 60 | 64.1 calc | 231 |
| UHD 3840×2160 | AVC-Intra4K 422 | 30 | 56.9 calc | 205 |
| 2K 2048×1080 | Apple ProRes ProRes 4444 XQ | 30 | 56.6 calc | 204 |
| 2K 2048×1080 | Apple ProRes ProRes 4444 | 30 | 37.8 calc | 136 |
| 2K 2048×1080 | Apple ProRes ProRes 422 HQ | 60 | 25.1 calc | 90 |
| 2K 2048×1080 | Apple ProRes ProRes 422 | 60 | 16.8 calc | 60 |
| 2K 2048×1080 | Apple ProRes ProRes 422 LT | 60 | 11.6 calc | 42 |
| HD 1920×1080 | Apple ProRes ProRes 4444 XQ | 30 | 49.5 calc | 178 |
| HD 1920×1080 | Apple ProRes ProRes 4444 | 30 | 33 calc | 119 |
| HD 1920×1080 | AVC-Intra422 | 60 | 31.5 calc | 114 |
| HD 1920×1080 | Apple ProRes ProRes 422 HQ | 60 | 22 calc | 79 |
| HD 1920×1080 | AVC-Intra100 | 59.94 | 16 calc | 58 |
| HD 1920×1080 | Apple ProRes ProRes 422 | 60 | 14.6 calc | 53 |
| HD 1920×1080 | Apple ProRes ProRes 422 LT | 60 | 10.2 calc | 37 |
Rates marked calc are worked out from the maker’s own figures (recording time per card, the codec’s published table or the frame size). See every mode, including frame rates, bit depth, chroma and the active sensor area of each.
Panasonic VariCam LT (AU-V35LT1) storage at a glance
How much the Panasonic VariCam LT (AU-V35LT1) records in its heaviest and lighter formats. The 1 TB column assumes about 96% of a card’s printed capacity is usable; the last column is a day with two hours of footage rolled, typical of scripted work.
| Format | MB/s | Per hour | 1 TB card holds | 2 hours rolled |
|---|---|---|---|---|
| 4K 4096×2160 AVC-Intra4K-LT | 64.1 | 231 GB | 4.2 h | 461 GB |
| UHD 3840×2160 AVC-Intra4K 422 | 56.9 | 205 GB | 4.7 h | 410 GB |
| HD 1920×1080 AVC-Intra422 | 31.5 | 114 GB | 8.5 h | 227 GB |
Plan a whole shoot, with card counts, offload times and drives, in the Data and Card Planner.
Cameras similar to the Panasonic VariCam LT (AU-V35LT1)
Bodies in the camera specs pages with the closest sensor size and age, for comparison.
| Camera | Sensor | Top data rate | Highest resolution | Announced |
|---|---|---|---|---|
| Panasonic VariCam LT (AU-V35LT1) (this page) | 26.69 x 14.18 mm | 64 MB/s | 4K 4096×2160 | n/a |
| Panasonic AU-V35C1G (VariCam 35) | 26.69 x 14.18 mm | 128 MB/s | 4K 4096×2160 | n/a |
| Panasonic VariCam Pure (AU-V35C1G camera module + AU-VCXRAW2 recording module) | 26.69 x 14.18 mm | n/a | 4K 4096×2160 | n/a |
| Panasonic AU-EVA1 | 24.6 x 12.97 mm | 50 MB/s | 4K 4096×2160 | n/a |
| ARRI AMIRA Live | 26.4 x 14.85 mm | 133 MB/s | 4K UHD 3840×2160 | n/a |
| ARRI AMIRA | 26.4 x 14.85 mm | 210 MB/s | 4K UHD 3840×2160 | 2014 |
| Blackmagic URSA Mini Pro 12K OLPF | 27.03 x 14.25 mm | 1618 MB/s | 12K 2.4:1 12288×5112 | n/a |
Best memory cards for the Panasonic VariCam LT (AU-V35LT1)
Panasonic lists 5 cards as tested or recommended for the Panasonic VariCam LT (AU-V35LT1). The fastest by published sustained or peak write speed:
| Card | Format | Capacity | Write MB/s | Condition |
|---|---|---|---|---|
| Panasonic expressP2 B Series 512 GB AU-XP0512BG | expressP2 | 512 GB | n/a | listed: 'For VariCam 35, VariCam LT and VariCam HS' |
| Panasonic expressP2 C Series 512 GB AU-XP0512CG | expressP2 | 512 GB | n/a | listed: 'For VariCam 35, VariCam LT and VariCam HS' |
| Panasonic expressP2 D Series 512 GB AU-XP0512DG | expressP2 | 512 GB | n/a | listed: 'For VariCam 35, VariCam LT and VariCam HS' |
| Panasonic expressP2 B Series 256 GB AU-XP0256BG | expressP2 | 256 GB | n/a | listed: 'For VariCam 35, VariCam LT and VariCam HS' |
| Panasonic expressP2 C Series 256 GB AU-XP0256CG | expressP2 | 256 GB | n/a | listed: 'For VariCam 35, VariCam LT and VariCam HS' |
Recording time on every card for each Panasonic VariCam LT (AU-V35LT1) mode.
Lenses that cover the Panasonic VariCam LT (AU-V35LT1) sensor
Covering the full 26.69 x 14.18 mm sensor needs an image circle of at least 30.2 mm. 1315 lenses (272 series) in the Luminxel lens database have a maker-published image circle that large. Recording modes that crop the sensor need less: the coverage check draws any lens over any mode to scale.
Panasonic VariCam LT (AU-V35LT1) power and battery life
Panasonic publishes a power draw of 47 W for the Panasonic VariCam LT (AU-V35LT1) (DC 12 V (11.0 V – 17.0 V) input). At that draw, before monitors, wireless video, lens motors and other accessories, a 98 Wh battery runs the body for about 2.1 hours and a 150 Wh battery for about 3.2 hours. Cold weather and accessories shorten this.
Panasonic VariCam LT (AU-V35LT1) FAQ
What is the sensor size of the Panasonic VariCam LT (AU-V35LT1)?
The Panasonic VariCam LT (AU-V35LT1) sensor measures 26.69 x 14.18 mm.
How much data does the Panasonic VariCam LT (AU-V35LT1) record per hour?
Up to about 231 GB per hour at its highest data rate (64 MB/s). Lighter codecs record far less; the table above gives each format.
What memory cards does the Panasonic VariCam LT (AU-V35LT1) use?
It records to expressP2 / P2 memory card (main slot); SD memory card (sub slot, AVC-Proxy). Panasonic lists 5 tested cards.
Sources
Figures come from Panasonic’s own published documents: manual, checked for the Luminxel camera database. They are not guaranteed to be accurate or current; check the maker’s latest documents before a shoot. Last updated 14 November 2026.